<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dati Nielsen sul Commercio Elettronico Mondiale</title>
	<atom:link href="http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/</link>
	<description>Web Marketing &#38; Search Engine Consultant</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:02:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alek</title>
		<link>http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/comment-page-1/#comment-49436</link>
		<dc:creator>Alek</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/#comment-49436</guid>
		<description>Please start this site in an English version so that it may benefit international readers online. </description>
		<content:encoded><![CDATA[<p>Please start this site in an English version so that it may benefit international readers online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricerca Nielsen: L&#8217;ecommerce mondiale incrementa del 20% l&#8217;anno &#124; Buzzes about the web: E-commerce, Marketing, Web 2.0</title>
		<link>http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/comment-page-1/#comment-49119</link>
		<dc:creator>Ricerca Nielsen: L&#8217;ecommerce mondiale incrementa del 20% l&#8217;anno &#124; Buzzes about the web: E-commerce, Marketing, Web 2.0</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/#comment-49119</guid>
		<description>[...] stati pubblicati i dati Nielsen relativi all&#8217;Ecommerce mondiale. sul blog blog.achille.name trovate una dettagliata traduzione in italiano. Mi limito a citarne i dati più [...]</description>
		<content:encoded><![CDATA[<p>[...] stati pubblicati i dati Nielsen relativi all&#8217;Ecommerce mondiale. sul blog blog.achille.name trovate una dettagliata traduzione in italiano. Mi limito a citarne i dati più [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen: More than 85 percent of the world&#8217;s online population has used the Internet to make a purchase &#124; Buzzes about the web: E-commerce, Marketing, Web 2.0</title>
		<link>http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/comment-page-1/#comment-48986</link>
		<dc:creator>Nielsen: More than 85 percent of the world&#8217;s online population has used the Internet to make a purchase &#124; Buzzes about the web: E-commerce, Marketing, Web 2.0</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.achille.name/web-marketing/dati-nielsen-sul-commercio-elettronico-mondiale/#comment-48986</guid>
		<description>[...] Via: www.earthtimes.org and blog.achille.name [...]</description>
		<content:encoded><![CDATA[<p>[...] Via: <a href="http://www.earthtimes.org" rel="nofollow">http://www.earthtimes.org</a> and blog.achille.name [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

